Sixteen years of landmark commercial construction across the Phoenix metropolitan area — from high-rise towers to precision healthcare facilities and large-scale logistics campuses.
| # | Project Name | Type | Location | Size | Year | Status | |
|---|---|---|---|---|---|---|---|
| 01 | Camelback 550 Tower | Office | Camelback Corridor, Phoenix | 220,000 SF | 2023 | Complete | |
| 02 | Peoria Health Pavilion | Healthcare | Peoria, AZ | 72,000 SF | 2024 | In Progress | |
| 03 | Tempe Innovation Campus | Ground-Up | Tempe, AZ | 310,000 SF | 2023 | Complete | |
| 04 | Goodyear Logistics Park | Industrial | Goodyear, AZ | 1,200,000 SF | 2020 | Complete | |
| 05 | Mesa Distribution Hub | Industrial | Mesa, AZ | 850,000 SF | 2022 | Complete | |
| 06 | Scottsdale Medical Plaza | Healthcare | Old Town Scottsdale | 95,000 SF | 2022 | Complete | |
| 07 | Gilbert Town Square | Retail | Gilbert, AZ | 240,000 SF | 2022 | Complete | |
| 08 | Chandler Corporate Center | Office | Chandler, AZ | 145,000 SF | 2021 | Complete | |
| 09 | Desert Ridge Market | Retail | North Phoenix, AZ | 180,000 SF | 2021 | Complete | |
| 10 | Glendale Civic Tower | Office | Glendale, AZ | 190,000 SF | 2024 | In Progress |
Our portfolio speaks in concrete terms — literally. Sixteen years of disciplined execution across the Valley of the Sun has produced some of the region's most recognized commercial landmarks.
Tell us about your project and we'll respond within 24 hours.